# Push/fold charts for tournaments

Jam-or-fold ranges · chip EV · equal stacks

Web page: https://artgto.com/mtt-ranges/push-fold/

Push/fold charts for tournaments as text: 9-max 2bb to 25bb, 8-max 2bb to 25bb, 6-max 2bb to 25bb, heads-up 1bb to 20bb. Every chart has each seat's first-in jam range and the big blind's call ranges, hand by hand. Jam or fold only, chip EV, equal stacks.

**Open the push/fold charts in the free Viewer:** https://artgto.com/try/?set=mtt-9max-bbante-10bb&seat=UTG

- **Free, no account:** every jam-or-fold chart, on these pages and in the browser Viewer, and every text page here, the ICM final-table ranges included.
- **In the interactive Viewer** the first few ICM ranges open without an account. All of them open with a sign-in and a [beta key](https://artgto.com/try/?beta=1), which is free during the open beta: everyone who requests one gets one.

## Every chart: stack by table size

| Stack | [9-max](https://artgto.com/mtt-ranges/push-fold/9-max/index.html.md) | [8-max](https://artgto.com/mtt-ranges/push-fold/8-max/index.html.md) | [6-max](https://artgto.com/mtt-ranges/push-fold/6-max/index.html.md) | [Heads-up](https://artgto.com/mtt-ranges/push-fold/heads-up/index.html.md) |
| --- | --- | --- | --- | --- |
| [1bb](https://artgto.com/mtt-ranges/push-fold/1bb/index.html.md) |  |  |  | [SB jams 100%](https://artgto.com/mtt-ranges/push-fold/heads-up/1bb/index.html.md) |
| [2bb](https://artgto.com/mtt-ranges/push-fold/2bb/index.html.md) | [BU jams 98.19%](https://artgto.com/mtt-ranges/push-fold/9-max/2bb/index.html.md) | [BU jams 98.19%](https://artgto.com/mtt-ranges/push-fold/8-max/2bb/index.html.md) | [BU jams 98.19%](https://artgto.com/mtt-ranges/push-fold/6-max/2bb/index.html.md) | [SB jams 89.56%](https://artgto.com/mtt-ranges/push-fold/heads-up/2bb/index.html.md) |
| [3bb](https://artgto.com/mtt-ranges/push-fold/3bb/index.html.md) | [BU jams 88.08%](https://artgto.com/mtt-ranges/push-fold/9-max/3bb/index.html.md) | [BU jams 88.08%](https://artgto.com/mtt-ranges/push-fold/8-max/3bb/index.html.md) | [BU jams 88.08%](https://artgto.com/mtt-ranges/push-fold/6-max/3bb/index.html.md) | [SB jams 78.06%](https://artgto.com/mtt-ranges/push-fold/heads-up/3bb/index.html.md) |
| [4bb](https://artgto.com/mtt-ranges/push-fold/4bb/index.html.md) | [BU jams 72.55%](https://artgto.com/mtt-ranges/push-fold/9-max/4bb/index.html.md) | [BU jams 72.55%](https://artgto.com/mtt-ranges/push-fold/8-max/4bb/index.html.md) | [BU jams 72.55%](https://artgto.com/mtt-ranges/push-fold/6-max/4bb/index.html.md) | [SB jams 73.87%](https://artgto.com/mtt-ranges/push-fold/heads-up/4bb/index.html.md) |
| [5bb](https://artgto.com/mtt-ranges/push-fold/5bb/index.html.md) | [BU jams 58.52%](https://artgto.com/mtt-ranges/push-fold/9-max/5bb/index.html.md) | [BU jams 58.52%](https://artgto.com/mtt-ranges/push-fold/8-max/5bb/index.html.md) | [BU jams 58.52%](https://artgto.com/mtt-ranges/push-fold/6-max/5bb/index.html.md) | [SB jams 71.04%](https://artgto.com/mtt-ranges/push-fold/heads-up/5bb/index.html.md) |
| [6bb](https://artgto.com/mtt-ranges/push-fold/6bb/index.html.md) | [BU jams 53.09%](https://artgto.com/mtt-ranges/push-fold/9-max/6bb/index.html.md) | [BU jams 53.09%](https://artgto.com/mtt-ranges/push-fold/8-max/6bb/index.html.md) | [BU jams 53.09%](https://artgto.com/mtt-ranges/push-fold/6-max/6bb/index.html.md) | [SB jams 68.84%](https://artgto.com/mtt-ranges/push-fold/heads-up/6bb/index.html.md) |
| [7bb](https://artgto.com/mtt-ranges/push-fold/7bb/index.html.md) | [BU jams 49.7%](https://artgto.com/mtt-ranges/push-fold/9-max/7bb/index.html.md) | [BU jams 49.7%](https://artgto.com/mtt-ranges/push-fold/8-max/7bb/index.html.md) | [BU jams 49.7%](https://artgto.com/mtt-ranges/push-fold/6-max/7bb/index.html.md) | [SB jams 66.5%](https://artgto.com/mtt-ranges/push-fold/heads-up/7bb/index.html.md) |
| [8bb](https://artgto.com/mtt-ranges/push-fold/8bb/index.html.md) | [BU jams 47.38%](https://artgto.com/mtt-ranges/push-fold/9-max/8bb/index.html.md) | [BU jams 47.38%](https://artgto.com/mtt-ranges/push-fold/8-max/8bb/index.html.md) | [BU jams 47.38%](https://artgto.com/mtt-ranges/push-fold/6-max/8bb/index.html.md) | [SB jams 61.5%](https://artgto.com/mtt-ranges/push-fold/heads-up/8bb/index.html.md) |
| [9bb](https://artgto.com/mtt-ranges/push-fold/9bb/index.html.md) | [BU jams 44.7%](https://artgto.com/mtt-ranges/push-fold/9-max/9bb/index.html.md) | [BU jams 44.7%](https://artgto.com/mtt-ranges/push-fold/8-max/9bb/index.html.md) | [BU jams 44.7%](https://artgto.com/mtt-ranges/push-fold/6-max/9bb/index.html.md) | [SB jams 60.32%](https://artgto.com/mtt-ranges/push-fold/heads-up/9bb/index.html.md) |
| [10bb](https://artgto.com/mtt-ranges/push-fold/10bb/index.html.md) | [BU jams 43.29%](https://artgto.com/mtt-ranges/push-fold/9-max/10bb/index.html.md) | [BU jams 43.29%](https://artgto.com/mtt-ranges/push-fold/8-max/10bb/index.html.md) | [BU jams 43.29%](https://artgto.com/mtt-ranges/push-fold/6-max/10bb/index.html.md) | [SB jams 57.91%](https://artgto.com/mtt-ranges/push-fold/heads-up/10bb/index.html.md) |
| [11bb](https://artgto.com/mtt-ranges/push-fold/11bb/index.html.md) | [BU jams 41.66%](https://artgto.com/mtt-ranges/push-fold/9-max/11bb/index.html.md) | [BU jams 41.66%](https://artgto.com/mtt-ranges/push-fold/8-max/11bb/index.html.md) | [BU jams 41.66%](https://artgto.com/mtt-ranges/push-fold/6-max/11bb/index.html.md) | [SB jams 54.46%](https://artgto.com/mtt-ranges/push-fold/heads-up/11bb/index.html.md) |
| [12bb](https://artgto.com/mtt-ranges/push-fold/12bb/index.html.md) | [BU jams 39.33%](https://artgto.com/mtt-ranges/push-fold/9-max/12bb/index.html.md) | [BU jams 39.33%](https://artgto.com/mtt-ranges/push-fold/8-max/12bb/index.html.md) | [BU jams 39.33%](https://artgto.com/mtt-ranges/push-fold/6-max/12bb/index.html.md) | [SB jams 52.86%](https://artgto.com/mtt-ranges/push-fold/heads-up/12bb/index.html.md) |
| [13bb](https://artgto.com/mtt-ranges/push-fold/13bb/index.html.md) | [BU jams 37.84%](https://artgto.com/mtt-ranges/push-fold/9-max/13bb/index.html.md) | [BU jams 37.84%](https://artgto.com/mtt-ranges/push-fold/8-max/13bb/index.html.md) | [BU jams 37.84%](https://artgto.com/mtt-ranges/push-fold/6-max/13bb/index.html.md) | [SB jams 51.66%](https://artgto.com/mtt-ranges/push-fold/heads-up/13bb/index.html.md) |
| [14bb](https://artgto.com/mtt-ranges/push-fold/14bb/index.html.md) | [BU jams 36.35%](https://artgto.com/mtt-ranges/push-fold/9-max/14bb/index.html.md) | [BU jams 36.35%](https://artgto.com/mtt-ranges/push-fold/8-max/14bb/index.html.md) | [BU jams 36.35%](https://artgto.com/mtt-ranges/push-fold/6-max/14bb/index.html.md) | [SB jams 48.17%](https://artgto.com/mtt-ranges/push-fold/heads-up/14bb/index.html.md) |
| [15bb](https://artgto.com/mtt-ranges/push-fold/15bb/index.html.md) | [BU jams 36.05%](https://artgto.com/mtt-ranges/push-fold/9-max/15bb/index.html.md) | [BU jams 36.05%](https://artgto.com/mtt-ranges/push-fold/8-max/15bb/index.html.md) | [BU jams 36.05%](https://artgto.com/mtt-ranges/push-fold/6-max/15bb/index.html.md) | [SB jams 44.89%](https://artgto.com/mtt-ranges/push-fold/heads-up/15bb/index.html.md) |
| [16bb](https://artgto.com/mtt-ranges/push-fold/16bb/index.html.md) | [BU jams 34.53%](https://artgto.com/mtt-ranges/push-fold/9-max/16bb/index.html.md) | [BU jams 34.53%](https://artgto.com/mtt-ranges/push-fold/8-max/16bb/index.html.md) | [BU jams 34.53%](https://artgto.com/mtt-ranges/push-fold/6-max/16bb/index.html.md) | [SB jams 44.8%](https://artgto.com/mtt-ranges/push-fold/heads-up/16bb/index.html.md) |
| [17bb](https://artgto.com/mtt-ranges/push-fold/17bb/index.html.md) | [BU jams 33.82%](https://artgto.com/mtt-ranges/push-fold/9-max/17bb/index.html.md) | [BU jams 33.82%](https://artgto.com/mtt-ranges/push-fold/8-max/17bb/index.html.md) | [BU jams 33.82%](https://artgto.com/mtt-ranges/push-fold/6-max/17bb/index.html.md) | [SB jams 43.17%](https://artgto.com/mtt-ranges/push-fold/heads-up/17bb/index.html.md) |
| [18bb](https://artgto.com/mtt-ranges/push-fold/18bb/index.html.md) | [BU jams 33.7%](https://artgto.com/mtt-ranges/push-fold/9-max/18bb/index.html.md) | [BU jams 33.7%](https://artgto.com/mtt-ranges/push-fold/8-max/18bb/index.html.md) | [BU jams 33.7%](https://artgto.com/mtt-ranges/push-fold/6-max/18bb/index.html.md) | [SB jams 42.53%](https://artgto.com/mtt-ranges/push-fold/heads-up/18bb/index.html.md) |
| [19bb](https://artgto.com/mtt-ranges/push-fold/19bb/index.html.md) | [BU jams 33.32%](https://artgto.com/mtt-ranges/push-fold/9-max/19bb/index.html.md) | [BU jams 33.32%](https://artgto.com/mtt-ranges/push-fold/8-max/19bb/index.html.md) | [BU jams 33.32%](https://artgto.com/mtt-ranges/push-fold/6-max/19bb/index.html.md) | [SB jams 40.91%](https://artgto.com/mtt-ranges/push-fold/heads-up/19bb/index.html.md) |
| [20bb](https://artgto.com/mtt-ranges/push-fold/20bb/index.html.md) | [BU jams 32.86%](https://artgto.com/mtt-ranges/push-fold/9-max/20bb/index.html.md) | [BU jams 32.86%](https://artgto.com/mtt-ranges/push-fold/8-max/20bb/index.html.md) | [BU jams 32.86%](https://artgto.com/mtt-ranges/push-fold/6-max/20bb/index.html.md) | [SB jams 39.95%](https://artgto.com/mtt-ranges/push-fold/heads-up/20bb/index.html.md) |
| [21bb](https://artgto.com/mtt-ranges/push-fold/21bb/index.html.md) | [BU jams 32.28%](https://artgto.com/mtt-ranges/push-fold/9-max/21bb/index.html.md) | [BU jams 32.28%](https://artgto.com/mtt-ranges/push-fold/8-max/21bb/index.html.md) | [BU jams 32.28%](https://artgto.com/mtt-ranges/push-fold/6-max/21bb/index.html.md) |  |
| [22bb](https://artgto.com/mtt-ranges/push-fold/22bb/index.html.md) | [BU jams 31.17%](https://artgto.com/mtt-ranges/push-fold/9-max/22bb/index.html.md) | [BU jams 31.17%](https://artgto.com/mtt-ranges/push-fold/8-max/22bb/index.html.md) | [BU jams 31.17%](https://artgto.com/mtt-ranges/push-fold/6-max/22bb/index.html.md) |  |
| [23bb](https://artgto.com/mtt-ranges/push-fold/23bb/index.html.md) | [BU jams 31.11%](https://artgto.com/mtt-ranges/push-fold/9-max/23bb/index.html.md) | [BU jams 31.11%](https://artgto.com/mtt-ranges/push-fold/8-max/23bb/index.html.md) | [BU jams 31.11%](https://artgto.com/mtt-ranges/push-fold/6-max/23bb/index.html.md) |  |
| [24bb](https://artgto.com/mtt-ranges/push-fold/24bb/index.html.md) | [BU jams 30.07%](https://artgto.com/mtt-ranges/push-fold/9-max/24bb/index.html.md) | [BU jams 30.07%](https://artgto.com/mtt-ranges/push-fold/8-max/24bb/index.html.md) | [BU jams 30.07%](https://artgto.com/mtt-ranges/push-fold/6-max/24bb/index.html.md) |  |
| [25bb](https://artgto.com/mtt-ranges/push-fold/25bb/index.html.md) | [BU jams 29.79%](https://artgto.com/mtt-ranges/push-fold/9-max/25bb/index.html.md) | [BU jams 29.79%](https://artgto.com/mtt-ranges/push-fold/8-max/25bb/index.html.md) | [BU jams 29.79%](https://artgto.com/mtt-ranges/push-fold/6-max/25bb/index.html.md) |  |

## What these charts are, and what they are not

- **Jam or fold only.** The only choices are all-in or fold: the chart answers which hands are worth a jam when the action folds to you, and which hands call one. It has no small raise and no limp.
- **Not the whole strategy at deeper stacks.** The deeper the stacks, the more hands are better played with a small raise (or a limp from the small blind), which a jam-or-fold chart does not have.
- **Chip EV.** Every chip is worth the same: no payouts, no ICM, no bounties. With prize money at stake the ranges change; see the [ICM final-table ranges](https://artgto.com/mtt-ranges/icm-final-table/index.html.md).
- **One caller at most.** The ranges do not consider a second player calling and do not take the folded players' cards into account. The call ranges are the big blind's only.
- **Table size.** In this game a seat's range depends only on the players still to act behind it, so the same seat counted from the button plays the same range at a 9-handed, an 8-handed and a 6-handed table.
- **Equal stacks.** Everyone has the same stack, counted before anything is posted; with a big-blind ante the big blind pays the ante and its blind out of it.

## By table size

- [9-max push/fold charts](https://artgto.com/mtt-ranges/push-fold/9-max/index.html.md): 2bb to 25bb, 1bb big-blind ante
- [8-max push/fold charts](https://artgto.com/mtt-ranges/push-fold/8-max/index.html.md): 2bb to 25bb, 1bb big-blind ante
- [6-max push/fold charts](https://artgto.com/mtt-ranges/push-fold/6-max/index.html.md): 2bb to 25bb, 1bb big-blind ante
- [Heads-up push/fold charts](https://artgto.com/mtt-ranges/push-fold/heads-up/index.html.md): 1bb to 20bb, no ante

## By stack

[1bb](https://artgto.com/mtt-ranges/push-fold/1bb/index.html.md) · [2bb](https://artgto.com/mtt-ranges/push-fold/2bb/index.html.md) · [3bb](https://artgto.com/mtt-ranges/push-fold/3bb/index.html.md) · [4bb](https://artgto.com/mtt-ranges/push-fold/4bb/index.html.md) · [5bb](https://artgto.com/mtt-ranges/push-fold/5bb/index.html.md) · [6bb](https://artgto.com/mtt-ranges/push-fold/6bb/index.html.md) · [7bb](https://artgto.com/mtt-ranges/push-fold/7bb/index.html.md) · [8bb](https://artgto.com/mtt-ranges/push-fold/8bb/index.html.md) · [9bb](https://artgto.com/mtt-ranges/push-fold/9bb/index.html.md) · [10bb](https://artgto.com/mtt-ranges/push-fold/10bb/index.html.md) · [11bb](https://artgto.com/mtt-ranges/push-fold/11bb/index.html.md) · [12bb](https://artgto.com/mtt-ranges/push-fold/12bb/index.html.md) · [13bb](https://artgto.com/mtt-ranges/push-fold/13bb/index.html.md) · [14bb](https://artgto.com/mtt-ranges/push-fold/14bb/index.html.md) · [15bb](https://artgto.com/mtt-ranges/push-fold/15bb/index.html.md) · [16bb](https://artgto.com/mtt-ranges/push-fold/16bb/index.html.md) · [17bb](https://artgto.com/mtt-ranges/push-fold/17bb/index.html.md) · [18bb](https://artgto.com/mtt-ranges/push-fold/18bb/index.html.md) · [19bb](https://artgto.com/mtt-ranges/push-fold/19bb/index.html.md) · [20bb](https://artgto.com/mtt-ranges/push-fold/20bb/index.html.md) · [21bb](https://artgto.com/mtt-ranges/push-fold/21bb/index.html.md) · [22bb](https://artgto.com/mtt-ranges/push-fold/22bb/index.html.md) · [23bb](https://artgto.com/mtt-ranges/push-fold/23bb/index.html.md) · [24bb](https://artgto.com/mtt-ranges/push-fold/24bb/index.html.md) · [25bb](https://artgto.com/mtt-ranges/push-fold/25bb/index.html.md)

## With prize money at stake

- [Final-table ICM ranges](https://artgto.com/mtt-ranges/icm-final-table/index.html.md): full preflop tree: fold, raise, limp, jam

## About these ranges

Jam-or-fold ranges, chip EV, equal stacks: 9-max 2bb to 25bb, 8-max 2bb to 25bb, 6-max 2bb to 25bb, heads-up 1bb to 20bb. The same ranges load in the [web Viewer](https://artgto.com/try/?set=mtt-9max-bbante-10bb&seat=UTG).

Not for commercial use. These ranges are free for your own study and play. You may not sell them or use them in a paid product or service without written permission from ART/GTO. Terms: https://artgto.com/learn/ranges/#terms

Up: [Preflop ranges](https://artgto.com/learn/ranges/) › [MTT ranges](https://artgto.com/mtt-ranges/index.html.md)
