Test the Viewer
Menu

Preflop ranges › MTT ranges › Push/fold › 2bb

2bb push/fold chart Jam-or-fold ranges · 9-max · 8-max · 6-max · heads-up · 2bb each · chip EV

Range viewerMTT · 9-handed · 2bb · Chip EV · Push/foldOpen in the Viewer

Push/fold (shove) ranges at 2bb for 9-max, 8-max, 6-max and heads-up: which hands jam first in from every seat, as text. Jam or fold only, chip EV, equal stacks.

9-max, 2bb

9-handed, a 1bb big-blind ante, 2bb each. Full chart with the call ranges.

SeatJamsHands
UTG (under the gun)99.1%22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 72s+, 62s+, 52s+, 42s+, 32s, A2o+, K2o+, Q2o+, J2o+, T2o+, 92o+, 82o+, 72o+, 62o+, 52o+, 43o; part of the time: 42o (50%), 32o (50%)
UTG+199.1%22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 72s+, 62s+, 52s+, 42s+, 32s, A2o+, K2o+, Q2o+, J2o+, T2o+, 92o+, 82o+, 72o+, 62o+, 52o+, 43o; part of the time: 42o (50%), 32o (50%)
UTG+299.1%22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 72s+, 62s+, 52s+, 42s+, 32s, A2o+, K2o+, Q2o+, J2o+, T2o+, 92o+, 82o+, 72o+, 62o+, 52o+, 43o; part of the time: 42o (50%), 32o (50%)
MP99.1%22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 72s+, 62s+, 52s+, 42s+, 32s, A2o+, K2o+, Q2o+, J2o+, T2o+, 92o+, 82o+, 72o+, 62o+, 52o+, 43o; part of the time: 42o (50%), 32o (50%)
MP+199.1%22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 72s+, 62s+, 52s+, 42s+, 32s, A2o+, K2o+, Q2o+, J2o+, T2o+, 92o+, 82o+, 72o+, 62o+, 52o+, 43o; part of the time: 42o (50%), 32o (50%)
CO (cutoff)99.1%22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 72s+, 62s+, 52s+, 42s+, 32s, A2o+, K2o+, Q2o+, J2o+, T2o+, 92o+, 82o+, 72o+, 62o+, 52o+, 43o; part of the time: 42o (50%), 32o (50%)
BU (button)98.19%22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 72s+, 62s+, 52s+, 42s+, 32s, A2o+, K2o+, Q2o+, J2o+, T2o+, 92o+, 82o+, 72o+, 62o+, 52o+, 43o
SB (small blind)100%every hand

The big blind calls a small-blind jam with 100% of hands: every hand.

8-max, 2bb

8-handed, a 1bb big-blind ante, 2bb each. Full chart with the call ranges.

SeatJams
UTG (under the gun)99.1%
UTG+199.1%
MP99.1%
MP+199.1%
CO (cutoff)99.1%
BU (button)98.19%
SB (small blind)100%

6-max, 2bb

6-handed, a 1bb big-blind ante, 2bb each. Full chart with the call ranges.

SeatJams
UTG (under the gun)99.1%
MP99.1%
CO (cutoff)99.1%
BU (button)98.19%
SB (small blind)100%

Heads-up, 2bb

Heads-up, no ante, 2bb each. Full chart with the call ranges.

SeatJamsHands
SB (small blind)89.56%22+, A2s+, K2s+, Q2s+, J2s+, T2s+, 92s+, 82s+, 72s+, 62s+, 52s+, 43s, A2o+, K2o+, Q2o+, J2o+, T2o+, 92o+, 84o+, 74o+, 64o+, 54o; part of the time: 83o (11.7%)

The big blind calls a small-blind jam with 100% of hands: every hand.

What these charts are, and what they are not

Other stacks

Jam-or-fold ranges, chip EV, equal stacks: 2bb each, 9-max, 8-max, 6-max, heads-up. The same ranges load in the web Viewer. This page as Markdown. See what else is free.

Not for commercial use. These ranges are free for your own study and play. You may not sell them or use them in a paid product or service without written permission from ART/GTO. Ask us.