Learn › How to play › King-queen
How to play king-queen preflop KQ · GTO, 100bb deep, 6-max No-Limit Hold'em cash
KQs raises first in from every seat. Facing an open, KQs 3-bets 65% of the time and calls 35%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 100% depending on the seats. KQo raises first in from every seat. Facing an open, KQo 3-bets 63% of the time, calls 27% and folds 10%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 100% depending on the seats.
After opening and facing a 3-bet, KQs 4-bets 26% of the time and calls 73% on average. After 3-betting and facing a 4-bet, KQs 5-bets (all-in or a small re-raise) 8% of the time, calls 42% and folds 50% on average.
After opening and facing a 3-bet, KQo 4-bets 12% of the time, calls 16% and folds 72% on average. After 3-betting and facing a 4-bet, KQo calls 8% of the time and folds 92% on average.
ART/GTO preflop solution, 100bb deep, 6-max No-Limit Hold'em cash. Numbers read from the free range files on 20 November 2026.
Opening (raise first in)
| Spot | KQs | KQo |
|---|---|---|
| UTG open (RFI) | raise 100% | raise 100% |
| HJ open (RFI) | raise 100% | raise 100% |
| CO open (RFI) | raise 100% | raise 100% |
| BTN open (RFI) | raise 100% | raise 100% |
| SB open (RFI) | raise 100% | raise 100% |
Facing an open
| Spot | KQs | KQo |
|---|---|---|
| HJ vs UTG open | 3-bet 100% | 3-bet 94% · fold 6% |
| CO vs UTG open | 3-bet 100% | 3-bet 100% |
| BTN vs UTG open | call 100% | 3-bet 84% · call 16% |
| SB vs UTG open | 3-bet 100% | 3-bet 18% · fold 82% |
| BB vs UTG open | 3-bet 11% · call 89% | call 100% |
| CO vs HJ open | 3-bet 100% | 3-bet 100% |
| BTN vs HJ open | call 100% | 3-bet 84% · call 16% |
| SB vs HJ open | 3-bet 100% | 3-bet 49% · fold 51% |
| BB vs HJ open | 3-bet 47% · call 53% | 3-bet 6% · call 94% |
| BTN vs CO open | 3-bet 23% · call 77% | 3-bet 62% · call 38% |
| SB vs CO open | 3-bet 100% | 3-bet 87% · fold 13% |
| BB vs CO open | 3-bet 24% · call 76% | 3-bet 22% · call 78% |
| SB vs BTN open | 3-bet 100% | 3-bet 100% |
| BB vs BTN open | 3-bet 78% · call 22% | 3-bet 32% · call 68% |
| BB vs SB open | 3-bet 100% | 3-bet 100% |
After opening, facing a 3-bet
| Spot | KQs | KQo |
|---|---|---|
| UTG vs HJ 3-bet | 4-bet 94% · call 6% | fold 100% |
| UTG vs CO 3-bet | 4-bet 93% · call 7% | fold 100% |
| UTG vs BTN 3-bet | 4-bet 45% · call 55% | fold 100% |
| UTG vs SB 3-bet | call 100% | fold 100% |
| UTG vs BB 3-bet | call 94% · fold 6% | fold 100% |
| HJ vs CO 3-bet | 4-bet 69% · call 31% | 4-bet 7% · fold 93% |
| HJ vs BTN 3-bet | 4-bet 6% · call 94% | 4-bet 19% · fold 81% |
| HJ vs SB 3-bet | call 100% | 4-bet 25% · fold 75% |
| HJ vs BB 3-bet | call 100% | fold 100% |
| CO vs BTN 3-bet | call 100% | 4-bet 9% · call 7% · fold 84% |
| CO vs SB 3-bet | call 100% | 4-bet 39% · fold 61% |
| CO vs BB 3-bet | call 100% | 4-bet 22% · fold 78% |
| BTN vs SB 3-bet | call 100% | 4-bet 8% · call 92% |
| BTN vs BB 3-bet | call 100% | 4-bet 23% · call 67% · fold 9% |
| SB vs BB 3-bet | 4-bet 89% · call 11% | 4-bet 22% · call 78% |
After 3-betting, facing a 4-bet
| Spot | KQs | KQo |
|---|---|---|
| HJ vs UTG 4-bet | 5-bet 19% · call 8% · fold 73% | fold 100%gets here 94% of the time |
| CO vs UTG 4-bet | 5-bet 17% · call 17% · fold 66% | fold 100% |
| BTN vs UTG 4-bet | not in range | fold 100%gets here 84% of the time |
| SB vs UTG 4-bet | fold 100% | fold 100%gets here 18% of the time |
| BB vs UTG 4-bet | fold 100%gets here 11% of the time | not in range |
| CO vs HJ 4-bet | 5-bet 13% · call 70% · fold 17% | fold 100% |
| BTN vs HJ 4-bet | not in range | fold 100%gets here 84% of the time |
| SB vs HJ 4-bet | 5-bet 11% · fold 89% | fold 100%gets here 49% of the time |
| BB vs HJ 4-bet | fold 100%gets here 47% of the time | fold 100%gets here 6% of the time |
| BTN vs CO 4-bet | call 100%gets here 23% of the time | fold 100%gets here 62% of the time |
| SB vs CO 4-bet | 5-bet 15% · call 76% · fold 9% | fold 100%gets here 87% of the time |
| BB vs CO 4-bet | fold 100%gets here 24% of the time | fold 100%gets here 22% of the time |
| SB vs BTN 4-bet | 5-bet 12% · call 88% | call 13% · fold 87% |
| BB vs BTN 4-bet | 5-bet 10% · call 90%gets here 78% of the time | fold 100%gets here 32% of the time |
| BB vs SB 4-bet | call 100% | call 100% |
When someone has opened and the button has called
| Spot | KQs | KQo |
|---|---|---|
| SB vs UTG open; BTN calls | 3-bet 100% | 3-bet 50% · fold 50% |
| SB vs HJ open; BTN calls | 3-bet 100% | 3-bet 86% · fold 14% |
| SB vs CO open; BTN calls | 3-bet 100% | 3-bet 62% · fold 38% |
| BB vs UTG open; BTN calls | 3-bet 100% | 3-bet 12% · call 88% |
| BB vs HJ open; BTN calls | 3-bet 100% | 3-bet 53% · call 47% |
| BB vs CO open; BTN calls | 3-bet 100% | 3-bet 34% · call 66% |
Each cell is the share of the time the hand takes each action in that spot; the bar shows the same. Click a spot for its full chart. After the flop the right play depends on the board: open the spot in the free Viewer and pick a flop.
Questions
How do you play king-queen preflop according to GTO?
KQs raises first in from every seat. Facing an open, KQs 3-bets 65% of the time and calls 35%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 100% depending on the seats. KQo raises first in from every seat. Facing an open, KQo 3-bets 63% of the time, calls 27% and folds 10%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 100% depending on the seats.
Should you 3-bet king-queen?
Facing an open, KQs 3-bets 65% of the time and calls 35%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 100% depending on the seats. Facing an open, KQo 3-bets 63% of the time, calls 27% and folds 10%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 100% depending on the seats.
Should you call a 3-bet with king-queen?
After opening and facing a 3-bet, KQs 4-bets 26% of the time and calls 73% on average. After opening and facing a 3-bet, KQo 4-bets 12% of the time, calls 16% and folds 72% on average.
Should you fold king-queen to a 4-bet?
After 3-betting and facing a 4-bet, KQs 5-bets (all-in or a small re-raise) 8% of the time, calls 42% and folds 50% on average. After 3-betting and facing a 4-bet, KQo calls 8% of the time and folds 92% on average.
Other hands
- Pocket aces
- Pocket kings
- Pocket queens
- Pocket jacks
- Pocket tens
- Pocket nines
- Small pocket pairs
- Ace-king
- Ace-queen
- Ace-jack
- A5s and the small suited aces
- Suited connectors
Preflop ranges solved with ART/GTO's own solver: 100bb deep, 6-max No-Limit Hold'em cash. The same ranges load in the free web viewer, and all 2,606 range files download free with the Viewer. See what else is free.
Not for commercial use. These ranges are free for your own study and play. You may not sell them or use them in a paid product or service without written permission from ART/GTO. Ask us.