Learn › How to play › Small pocket pairs
How to play small pocket pairs preflop 22–66 · GTO, 100bb deep, 6-max No-Limit Hold'em cash
Small pocket pairs raise first in 34% of the time from UTG, 56% of the time from HJ, 78% of the time from CO, 96% of the time from BTN, 99% of the time from SB. Facing an open, small pocket pairs 3-bet 7% of the time, call 37% and fold 57%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 88% depending on the seats.
After opening and facing a 3-bet, small pocket pairs 4-bet 1% of the time, call 54% and fold 45% on average. After 3-betting and facing a 4-bet, small pocket pairs 5-bet (all-in or a small re-raise) 23% of the time, call 43% and fold 34% on average.
ART/GTO preflop solution, 100bb deep, 6-max No-Limit Hold'em cash. Numbers read from the free range files on 20 November 2026.
Opening (raise first in)
| Spot | 66 | 55 | 44 | 33 | 22 |
|---|---|---|---|---|---|
| UTG open (RFI) | raise 90% · fold 10% | raise 56% · fold 44% | raise 8% · fold 92% | raise 8% · fold 92% | raise 7% · fold 93% |
| HJ open (RFI) | raise 94% · fold 6% | raise 94% · fold 6% | raise 63% · fold 37% | raise 17% · fold 83% | raise 11% · fold 89% |
| CO open (RFI) | raise 100% | raise 100% | raise 93% · fold 7% | raise 82% · fold 18% | raise 17% · fold 83% |
| BTN open (RFI) | raise 100% | raise 100% | raise 95% · fold 5% | raise 93% · fold 7% | raise 93% · fold 7% |
| SB open (RFI) | raise 100% | raise 100% | raise 100% | raise 100% | raise 95% · fold 5% |
Facing an open
| Spot | 66 | 55 | 44 | 33 | 22 |
|---|---|---|---|---|---|
| HJ vs UTG open | 3-bet 23% · fold 77% | 3-bet 6% · fold 94% | fold 100% | fold 100% | fold 100% |
| CO vs UTG open | 3-bet 30% · fold 70% | 3-bet 7% · fold 93% | fold 100% | fold 100% | fold 100% |
| BTN vs UTG open | 3-bet 13% · call 80% · fold 8% | 3-bet 7% · call 25% · fold 69% | call 8% · fold 92% | call 7% · fold 93% | fold 100% |
| SB vs UTG open | 3-bet 8% · fold 92% | fold 100% | fold 100% | fold 100% | fold 100% |
| BB vs UTG open | call 100% | call 100% | call 100% | call 100% | call 100% |
| CO vs HJ open | 3-bet 33% · fold 67% | 3-bet 7% · fold 93% | fold 100% | fold 100% | fold 100% |
| BTN vs HJ open | 3-bet 14% · call 80% · fold 6% | 3-bet 8% · call 39% · fold 53% | call 8% · fold 92% | call 6% · fold 94% | fold 100% |
| SB vs HJ open | 3-bet 13% · fold 87% | 3-bet 6% · fold 94% | fold 100% | fold 100% | fold 100% |
| BB vs HJ open | call 100% | call 100% | call 100% | call 100% | call 100% |
| BTN vs CO open | 3-bet 38% · call 62% | 3-bet 6% · call 79% · fold 14% | call 13% · fold 87% | call 6% · fold 94% | fold 100% |
| SB vs CO open | 3-bet 15% · fold 85% | 3-bet 6% · fold 94% | fold 100% | fold 100% | fold 100% |
| BB vs CO open | call 100% | call 100% | call 100% | call 100% | call 100% |
| SB vs BTN open | 3-bet 88% · fold 12% | 3-bet 18% · fold 82% | fold 100% | fold 100% | fold 100% |
| BB vs BTN open | call 100% | call 100% | call 100% | call 100% | call 100% |
| BB vs SB open | 3-bet 58% · call 42% | 3-bet 38% · call 62% | 3-bet 22% · call 78% | 3-bet 11% · call 89% | 3-bet 18% · call 82% |
After opening, facing a 3-bet
| Spot | 66 | 55 | 44 | 33 | 22 |
|---|---|---|---|---|---|
| UTG vs HJ 3-bet | 4-bet 5% · call 82% · fold 12%gets here 90% of the time | call 30% · fold 70%gets here 56% of the time | call 22% · fold 78%gets here 8% of the time | call 62% · fold 38%gets here 8% of the time | call 89% · fold 11%gets here 7% of the time |
| UTG vs CO 3-bet | call 87% · fold 13%gets here 90% of the time | call 26% · fold 74%gets here 56% of the time | call 19% · fold 81%gets here 8% of the time | call 59% · fold 41%gets here 8% of the time | call 77% · fold 23%gets here 7% of the time |
| UTG vs BTN 3-bet | call 91% · fold 9%gets here 90% of the time | call 39% · fold 61%gets here 56% of the time | call 49% · fold 51%gets here 8% of the time | call 74% · fold 26%gets here 8% of the time | call 86% · fold 14%gets here 7% of the time |
| UTG vs SB 3-bet | call 89% · fold 11%gets here 90% of the time | call 33% · fold 67%gets here 56% of the time | call 27% · fold 73%gets here 8% of the time | call 34% · fold 66%gets here 8% of the time | call 27% · fold 73%gets here 7% of the time |
| UTG vs BB 3-bet | call 94% · fold 6%gets here 90% of the time | call 48% · fold 52%gets here 56% of the time | call 54% · fold 46%gets here 8% of the time | call 44% · fold 56%gets here 8% of the time | call 39% · fold 61%gets here 7% of the time |
| HJ vs CO 3-bet | call 86% · fold 14%gets here 94% of the time | call 24% · fold 76%gets here 94% of the time | call 23% · fold 77%gets here 63% of the time | call 73% · fold 27%gets here 17% of the time | call 89% · fold 11%gets here 11% of the time |
| HJ vs BTN 3-bet | call 90% · fold 10%gets here 94% of the time | call 32% · fold 68%gets here 94% of the time | call 40% · fold 60%gets here 63% of the time | call 74% · fold 26%gets here 17% of the time | call 85% · fold 15%gets here 11% of the time |
| HJ vs SB 3-bet | 4-bet 6% · call 81% · fold 13%gets here 94% of the time | call 25% · fold 75%gets here 94% of the time | call 13% · fold 87%gets here 63% of the time | call 24% · fold 76%gets here 17% of the time | call 14% · fold 86%gets here 11% of the time |
| HJ vs BB 3-bet | call 93% · fold 7%gets here 94% of the time | call 39% · fold 61%gets here 94% of the time | call 43% · fold 57%gets here 63% of the time | call 35% · fold 65%gets here 17% of the time | call 24% · fold 76%gets here 11% of the time |
| CO vs BTN 3-bet | call 92% · fold 8% | call 35% · fold 65% | call 37% · fold 63%gets here 93% of the time | call 68% · fold 32%gets here 82% of the time | call 79% · fold 21%gets here 17% of the time |
| CO vs SB 3-bet | call 84% · fold 16% | call 22% · fold 78% | call 12% · fold 88%gets here 93% of the time | call 15% · fold 85%gets here 82% of the time | call 9% · fold 91%gets here 17% of the time |
| CO vs BB 3-bet | call 94% · fold 6% | call 50% · fold 50% | call 47% · fold 53%gets here 93% of the time | call 29% · fold 71%gets here 82% of the time | call 13% · fold 87%gets here 17% of the time |
| BTN vs SB 3-bet | call 95% · fold 5% | call 77% · fold 23% | call 85% · fold 15%gets here 95% of the time | call 73% · fold 27%gets here 93% of the time | call 25% · fold 75%gets here 93% of the time |
| BTN vs BB 3-bet | call 100% | call 89% · fold 11% | call 87% · fold 13%gets here 95% of the time | call 69% · fold 31%gets here 93% of the time | call 13% · fold 87%gets here 93% of the time |
| SB vs BB 3-bet | 4-bet 23% · call 77% | 4-bet 32% · call 60% · fold 7% | call 88% · fold 12% | call 25% · fold 75% | call 6% · fold 94%gets here 95% of the time |
After 3-betting, facing a 4-bet
| Spot | 66 | 55 | 44 | 33 | 22 |
|---|---|---|---|---|---|
| HJ vs UTG 4-bet | 5-bet 19% · call 73% · fold 8%gets here 23% of the time | call 32% · fold 68%gets here 6% of the time | not in range | not in range | not in range |
| CO vs UTG 4-bet | all-in 8% · 5-bet 14% · call 73% · fold 6%gets here 30% of the time | 5-bet 6% · call 37% · fold 57%gets here 7% of the time | not in range | not in range | not in range |
| BTN vs UTG 4-bet | 5-bet 17% · call 77% · fold 6%gets here 13% of the time | call 20% · fold 80%gets here 7% of the time | not in range | not in range | not in range |
| SB vs UTG 4-bet | call 25% · fold 75%gets here 8% of the time | not in range | not in range | not in range | not in range |
| CO vs HJ 4-bet | all-in 11% · 5-bet 16% · call 66% · fold 6%gets here 33% of the time | all-in 8% · call 35% · fold 58%gets here 7% of the time | not in range | not in range | not in range |
| BTN vs HJ 4-bet | all-in 19% · 5-bet 20% · call 61%gets here 14% of the time | all-in 13% · call 27% · fold 60%gets here 8% of the time | not in range | not in range | not in range |
| SB vs HJ 4-bet | all-in 24% · call 22% · fold 55%gets here 13% of the time | call 20% · fold 80%gets here 6% of the time | not in range | not in range | not in range |
| BTN vs CO 4-bet | all-in 9% · call 85% · fold 6%gets here 38% of the time | call 36% · fold 64%gets here 6% of the time | not in range | not in range | not in range |
| SB vs CO 4-bet | call 61% · fold 39%gets here 15% of the time | call 25% · fold 75%gets here 6% of the time | not in range | not in range | not in range |
| SB vs BTN 4-bet | all-in 6% · call 80% · fold 14%gets here 88% of the time | all-in 17% · call 31% · fold 52%gets here 18% of the time | not in range | not in range | not in range |
| BB vs SB 4-bet | all-in 8% · call 92%gets here 58% of the time | all-in 69% · call 31%gets here 38% of the time | all-in 92% · call 8%gets here 22% of the time | all-in 90% · call 10%gets here 11% of the time | all-in 94% · call 6%gets here 18% of the time |
When someone has opened and the button has called
| Spot | 66 | 55 | 44 | 33 | 22 |
|---|---|---|---|---|---|
| SB vs UTG open; BTN calls | 3-bet 5% · fold 95% | fold 100% | fold 100% | fold 100% | fold 100% |
| SB vs HJ open; BTN calls | 3-bet 7% · fold 93% | fold 100% | fold 100% | fold 100% | fold 100% |
| SB vs CO open; BTN calls | 3-bet 28% · fold 72% | 3-bet 7% · fold 93% | fold 100% | fold 100% | fold 100% |
| BB vs UTG open; BTN calls | call 100% | call 100% | call 100% | call 100% | call 100% |
| BB vs HJ open; BTN calls | call 100% | call 100% | call 100% | call 100% | call 100% |
| BB vs CO open; BTN calls | call 100% | call 100% | call 100% | call 100% | call 100% |
Each cell is the share of the time the hand takes each action in that spot; the bar shows the same. Click a spot for its full chart. After the flop the right play depends on the board: open the spot in the free Viewer and pick a flop.
Questions
How do you play small pocket pairs preflop according to GTO?
Small pocket pairs raise first in 34% of the time from UTG, 56% of the time from HJ, 78% of the time from CO, 96% of the time from BTN, 99% of the time from SB. Facing an open, small pocket pairs 3-bet 7% of the time, call 37% and fold 57%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 88% depending on the seats.
Should you 3-bet small pocket pairs?
Facing an open, small pocket pairs 3-bet 7% of the time, call 37% and fold 57%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 88% depending on the seats.
Should you call a 3-bet with small pocket pairs?
After opening and facing a 3-bet, small pocket pairs 4-bet 1% of the time, call 54% and fold 45% on average.
Should you fold small pocket pairs to a 4-bet?
After 3-betting and facing a 4-bet, small pocket pairs 5-bet (all-in or a small re-raise) 23% of the time, call 43% and fold 34% on average.
Other hands
- Pocket aces
- Pocket kings
- Pocket queens
- Pocket jacks
- Pocket tens
- Pocket nines
- Ace-king
- Ace-queen
- Ace-jack
- King-queen
- A5s and the small suited aces
- Suited connectors
Preflop ranges solved with ART/GTO's own solver: 100bb deep, 6-max No-Limit Hold'em cash. The same ranges load in the free web viewer, and all 2,606 range files download free with the Viewer. See what else is free.
Not for commercial use. These ranges are free for your own study and play. You may not sell them or use them in a paid product or service without written permission from ART/GTO. Ask us.