Learn › How to play › Suited connectors
How to play suited connectors preflop 54s–T9s · GTO, 100bb deep, 6-max No-Limit Hold'em cash
Suited connectors raise first in 32% of the time from UTG, 53% of the time from HJ, 75% of the time from CO, 92% of the time from BTN, 95% of the time from SB. Facing an open, suited connectors 3-bet 26% of the time, call 19% and fold 54%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 100% depending on the seats.
After opening and facing a 3-bet, suited connectors 4-bet 3% of the time, call 51% and fold 46% on average. After 3-betting and facing a 4-bet, suited connectors call 45% of the time and fold 55% on average.
ART/GTO preflop solution, 100bb deep, 6-max No-Limit Hold'em cash. Numbers read from the free range files on 20 November 2026.
Opening (raise first in)
| Spot | T9s | 98s | 87s | 76s | 65s | 54s |
|---|---|---|---|---|---|---|
| UTG open (RFI) | raise 87% · fold 13% | raise 20% · fold 80% | raise 21% · fold 79% | raise 12% · fold 88% | raise 25% · fold 75% | raise 27% · fold 73% |
| HJ open (RFI) | raise 92% · fold 8% | raise 87% · fold 13% | raise 51% · fold 49% | raise 15% · fold 85% | raise 41% · fold 59% | raise 35% · fold 65% |
| CO open (RFI) | raise 95% · fold 5% | raise 94% · fold 6% | raise 88% · fold 12% | raise 64% · fold 36% | raise 60% · fold 40% | raise 51% · fold 49% |
| BTN open (RFI) | raise 100% | raise 100% | raise 94% · fold 6% | raise 93% · fold 7% | raise 88% · fold 12% | raise 78% · fold 22% |
| SB open (RFI) | raise 100% | raise 100% | raise 100% | raise 100% | raise 92% · fold 8% | raise 75% · fold 25% |
Facing an open
| Spot | T9s | 98s | 87s | 76s | 65s | 54s |
|---|---|---|---|---|---|---|
| HJ vs UTG open | 3-bet 12% · fold 88% | 3-bet 6% · fold 94% | 3-bet 25% · fold 75% | 3-bet 13% · fold 87% | 3-bet 21% · fold 79% | 3-bet 23% · fold 77% |
| CO vs UTG open | 3-bet 14% · fold 86% | 3-bet 5% · fold 95% | 3-bet 24% · fold 76% | 3-bet 13% · fold 87% | 3-bet 18% · fold 82% | 3-bet 25% · fold 75% |
| BTN vs UTG open | 3-bet 47% · fold 53% | 3-bet 8% · call 6% · fold 87% | 3-bet 24% · fold 76% | 3-bet 11% · fold 89% | 3-bet 28% · call 7% · fold 65% | 3-bet 25% · call 17% · fold 58% |
| SB vs UTG open | 3-bet 5% · fold 95% | fold 100% | 3-bet 8% · fold 92% | 3-bet 7% · fold 93% | 3-bet 6% · fold 94% | 3-bet 8% · fold 92% |
| BB vs UTG open | 3-bet 11% · call 89% | call 100% | 3-bet 32% · call 68% | 3-bet 13% · call 87% | 3-bet 19% · call 81% | 3-bet 8% · call 92% |
| CO vs HJ open | 3-bet 11% · fold 89% | fold 100% | 3-bet 21% · fold 79% | 3-bet 13% · fold 87% | 3-bet 19% · fold 81% | 3-bet 25% · fold 75% |
| BTN vs HJ open | 3-bet 63% · fold 37% | 3-bet 9% · call 6% · fold 85% | 3-bet 33% · fold 67% | 3-bet 12% · fold 88% | 3-bet 24% · fold 76% | 3-bet 23% · call 11% · fold 66% |
| SB vs HJ open | 3-bet 6% · fold 94% | fold 100% | 3-bet 7% · fold 93% | 3-bet 5% · fold 95% | 3-bet 6% · fold 94% | 3-bet 6% · fold 94% |
| BB vs HJ open | 3-bet 49% · call 51% | call 100% | 3-bet 37% · call 63% | 3-bet 13% · call 87% | 3-bet 26% · call 74% | 3-bet 12% · call 88% |
| BTN vs CO open | 3-bet 79% · call 6% · fold 15% | 3-bet 18% · fold 82% | 3-bet 37% · fold 63% | 3-bet 11% · fold 89% | 3-bet 35% · fold 65% | 3-bet 33% · fold 67% |
| SB vs CO open | 3-bet 10% · fold 90% | fold 100% | 3-bet 11% · fold 89% | 3-bet 7% · fold 93% | 3-bet 7% · fold 93% | 3-bet 6% · fold 94% |
| BB vs CO open | 3-bet 100% | 3-bet 10% · call 90% | 3-bet 36% · call 64% | 3-bet 15% · call 85% | 3-bet 53% · call 47% | 3-bet 18% · call 82% |
| SB vs BTN open | 3-bet 95% · fold 5% | 3-bet 7% · fold 93% | 3-bet 14% · fold 86% | 3-bet 7% · fold 93% | 3-bet 9% · fold 91% | 3-bet 10% · fold 90% |
| BB vs BTN open | 3-bet 93% · call 7% | 3-bet 45% · call 55% | 3-bet 64% · call 36% | 3-bet 58% · call 42% | 3-bet 68% · call 32% | 3-bet 10% · call 90% |
| BB vs SB open | 3-bet 100% | 3-bet 93% · call 7% | 3-bet 80% · call 20% | 3-bet 87% · call 13% | 3-bet 91% · call 9% | 3-bet 66% · call 34% |
After opening, facing a 3-bet
| Spot | T9s | 98s | 87s | 76s | 65s | 54s |
|---|---|---|---|---|---|---|
| UTG vs HJ 3-bet | call 35% · fold 65%gets here 87% of the time | call 10% · fold 90%gets here 20% of the time | 4-bet 20% · call 27% · fold 53%gets here 21% of the time | 4-bet 25% · call 31% · fold 44%gets here 12% of the time | 4-bet 5% · call 68% · fold 27%gets here 25% of the time | 4-bet 6% · call 50% · fold 45%gets here 27% of the time |
| UTG vs CO 3-bet | call 32% · fold 68%gets here 87% of the time | call 8% · fold 92%gets here 20% of the time | 4-bet 18% · call 20% · fold 62%gets here 21% of the time | 4-bet 25% · call 20% · fold 55%gets here 12% of the time | 4-bet 10% · call 61% · fold 29%gets here 25% of the time | 4-bet 7% · call 45% · fold 48%gets here 27% of the time |
| UTG vs BTN 3-bet | call 41% · fold 59%gets here 87% of the time | call 8% · fold 92%gets here 20% of the time | call 23% · fold 77%gets here 21% of the time | call 20% · fold 80%gets here 12% of the time | call 48% · fold 52%gets here 25% of the time | call 38% · fold 62%gets here 27% of the time |
| UTG vs SB 3-bet | call 72% · fold 28%gets here 87% of the time | call 29% · fold 71%gets here 20% of the time | call 59% · fold 41%gets here 21% of the time | call 70% · fold 30%gets here 12% of the time | call 85% · fold 15%gets here 25% of the time | call 91% · fold 9%gets here 27% of the time |
| UTG vs BB 3-bet | call 88% · fold 12%gets here 87% of the time | call 66% · fold 34%gets here 20% of the time | call 91% · fold 9%gets here 21% of the time | call 74% · fold 26%gets here 12% of the time | call 86% · fold 14%gets here 25% of the time | call 87% · fold 13%gets here 27% of the time |
| HJ vs CO 3-bet | call 36% · fold 64%gets here 92% of the time | call 6% · fold 94%gets here 87% of the time | 4-bet 11% · call 14% · fold 75%gets here 51% of the time | 4-bet 21% · call 13% · fold 66%gets here 15% of the time | 4-bet 6% · call 57% · fold 37%gets here 41% of the time | 4-bet 7% · call 33% · fold 60%gets here 35% of the time |
| HJ vs BTN 3-bet | call 58% · fold 42%gets here 92% of the time | call 6% · fold 94%gets here 87% of the time | call 17% · fold 83%gets here 51% of the time | call 17% · fold 83%gets here 15% of the time | call 39% · fold 61%gets here 41% of the time | call 34% · fold 66%gets here 35% of the time |
| HJ vs SB 3-bet | call 67% · fold 33%gets here 92% of the time | call 17% · fold 83%gets here 87% of the time | call 41% · fold 59%gets here 51% of the time | call 47% · fold 53%gets here 15% of the time | call 77% · fold 23%gets here 41% of the time | call 88% · fold 12%gets here 35% of the time |
| HJ vs BB 3-bet | call 82% · fold 18%gets here 92% of the time | call 29% · fold 71%gets here 87% of the time | call 78% · fold 22%gets here 51% of the time | call 52% · fold 48%gets here 15% of the time | call 77% · fold 23%gets here 41% of the time | call 82% · fold 18%gets here 35% of the time |
| CO vs BTN 3-bet | call 46% · fold 54%gets here 95% of the time | call 14% · fold 86%gets here 94% of the time | call 23% · fold 77%gets here 88% of the time | call 11% · fold 89%gets here 64% of the time | call 55% · fold 45%gets here 60% of the time | call 32% · fold 68%gets here 51% of the time |
| CO vs SB 3-bet | call 89% · fold 11%gets here 95% of the time | call 26% · fold 74%gets here 94% of the time | call 28% · fold 72%gets here 88% of the time | call 22% · fold 78%gets here 64% of the time | call 65% · fold 35%gets here 60% of the time | call 81% · fold 19%gets here 51% of the time |
| CO vs BB 3-bet | call 90% · fold 10%gets here 95% of the time | call 43% · fold 57%gets here 94% of the time | call 75% · fold 25%gets here 88% of the time | call 38% · fold 62%gets here 64% of the time | call 68% · fold 32%gets here 60% of the time | call 69% · fold 31%gets here 51% of the time |
| BTN vs SB 3-bet | call 100% | call 92% · fold 8% | call 88% · fold 12%gets here 94% of the time | call 65% · fold 35%gets here 93% of the time | call 73% · fold 27%gets here 88% of the time | call 77% · fold 23%gets here 78% of the time |
| BTN vs BB 3-bet | call 100% | call 91% · fold 9% | call 91% · fold 9%gets here 94% of the time | call 68% · fold 32%gets here 93% of the time | call 73% · fold 27%gets here 88% of the time | call 72% · fold 28%gets here 78% of the time |
| SB vs BB 3-bet | 4-bet 41% · call 59% | 4-bet 66% · call 28% · fold 6% | 4-bet 13% · call 34% · fold 53% | 4-bet 11% · call 15% · fold 74% | 4-bet 6% · call 12% · fold 83%gets here 92% of the time | call 17% · fold 83%gets here 75% of the time |
After 3-betting, facing a 4-bet
| Spot | T9s | 98s | 87s | 76s | 65s | 54s |
|---|---|---|---|---|---|---|
| HJ vs UTG 4-bet | call 50% · fold 50%gets here 12% of the time | call 21% · fold 79%gets here 6% of the time | call 52% · fold 48%gets here 25% of the time | call 46% · fold 54%gets here 13% of the time | call 66% · fold 34%gets here 21% of the time | call 56% · fold 44%gets here 23% of the time |
| CO vs UTG 4-bet | call 52% · fold 48%gets here 14% of the time | call 20% · fold 80%gets here 5% of the time | call 56% · fold 44%gets here 24% of the time | call 54% · fold 46%gets here 13% of the time | call 72% · fold 28%gets here 18% of the time | call 59% · fold 41%gets here 25% of the time |
| BTN vs UTG 4-bet | call 23% · fold 77%gets here 47% of the time | call 20% · fold 80%gets here 8% of the time | call 50% · fold 50%gets here 24% of the time | call 40% · fold 60%gets here 11% of the time | call 55% · fold 45%gets here 28% of the time | call 36% · fold 64%gets here 25% of the time |
| SB vs UTG 4-bet | call 18% · fold 82%gets here 5% of the time | not in range | call 25% · fold 75%gets here 8% of the time | call 14% · fold 86%gets here 7% of the time | call 16% · fold 84%gets here 6% of the time | call 20% · fold 80%gets here 8% of the time |
| BB vs UTG 4-bet | call 5% · fold 95%gets here 11% of the time | not in range | call 6% · fold 94%gets here 32% of the time | call 5% · fold 95%gets here 13% of the time | call 4% · fold 96%gets here 19% of the time | call 4% · fold 96%gets here 8% of the time |
| CO vs HJ 4-bet | call 46% · fold 54%gets here 11% of the time | not in range | call 55% · fold 45%gets here 21% of the time | call 53% · fold 47%gets here 13% of the time | call 80% · fold 20%gets here 19% of the time | call 70% · fold 30%gets here 25% of the time |
| BTN vs HJ 4-bet | call 47% · fold 53%gets here 63% of the time | call 26% · fold 74%gets here 9% of the time | call 43% · fold 57%gets here 33% of the time | call 35% · fold 65%gets here 12% of the time | call 62% · fold 38%gets here 24% of the time | call 49% · fold 51%gets here 23% of the time |
| SB vs HJ 4-bet | call 24% · fold 76%gets here 6% of the time | not in range | call 37% · fold 63%gets here 7% of the time | call 23% · fold 77%gets here 5% of the time | call 33% · fold 67%gets here 6% of the time | call 31% · fold 69%gets here 6% of the time |
| BB vs HJ 4-bet | call 6% · fold 94%gets here 49% of the time | not in range | call 7% · fold 93%gets here 37% of the time | fold 100%gets here 13% of the time | fold 100%gets here 26% of the time | fold 100%gets here 12% of the time |
| BTN vs CO 4-bet | call 59% · fold 41%gets here 79% of the time | call 30% · fold 70%gets here 18% of the time | call 57% · fold 43%gets here 37% of the time | call 36% · fold 64%gets here 11% of the time | call 70% · fold 30%gets here 35% of the time | call 50% · fold 50%gets here 33% of the time |
| SB vs CO 4-bet | call 37% · fold 63%gets here 10% of the time | not in range | call 87% · fold 13%gets here 11% of the time | call 85% · fold 15%gets here 7% of the time | call 84% · fold 16%gets here 7% of the time | call 57% · fold 43%gets here 6% of the time |
| BB vs CO 4-bet | call 11% · fold 89% | call 6% · fold 94%gets here 10% of the time | call 14% · fold 86%gets here 36% of the time | call 7% · fold 93%gets here 15% of the time | call 6% · fold 94%gets here 53% of the time | call 9% · fold 91%gets here 18% of the time |
| SB vs BTN 4-bet | call 23% · fold 77%gets here 95% of the time | call 37% · fold 63%gets here 7% of the time | call 90% · fold 10%gets here 14% of the time | call 78% · fold 22%gets here 7% of the time | call 94% · fold 6%gets here 9% of the time | call 89% · fold 11%gets here 10% of the time |
| BB vs BTN 4-bet | call 67% · fold 33%gets here 93% of the time | call 35% · fold 65%gets here 45% of the time | call 73% · fold 27%gets here 64% of the time | call 60% · fold 40%gets here 58% of the time | call 78% · fold 22%gets here 68% of the time | call 42% · fold 58%gets here 10% of the time |
| BB vs SB 4-bet | call 100% | call 100%gets here 93% of the time | call 100%gets here 80% of the time | call 100%gets here 87% of the time | call 100%gets here 91% of the time | call 100%gets here 66% of the time |
When someone has opened and the button has called
| Spot | T9s | 98s | 87s | 76s | 65s | 54s |
|---|---|---|---|---|---|---|
| SB vs UTG open; BTN calls | fold 100% | fold 100% | fold 100% | 3-bet 6% · fold 94% | 3-bet 7% · fold 93% | 3-bet 9% · fold 91% |
| SB vs HJ open; BTN calls | fold 100% | fold 100% | fold 100% | fold 100% | 3-bet 6% · fold 94% | 3-bet 5% · fold 95% |
| SB vs CO open; BTN calls | 3-bet 9% · fold 91% | fold 100% | fold 100% | fold 100% | 3-bet 6% · fold 94% | 3-bet 5% · fold 95% |
| BB vs UTG open; BTN calls | call 100% | call 100% | 3-bet 26% · call 74% | 3-bet 19% · call 81% | 3-bet 26% · call 74% | 3-bet 18% · call 82% |
| BB vs HJ open; BTN calls | call 100% | call 100% | 3-bet 13% · call 87% | 3-bet 20% · call 80% | 3-bet 9% · call 91% | 3-bet 5% · call 95% |
| BB vs CO open; BTN calls | 3-bet 91% · call 9% | call 100% | 3-bet 10% · call 90% | 3-bet 47% · call 53% | 3-bet 42% · call 58% | 3-bet 11% · call 89% |
Each cell is the share of the time the hand takes each action in that spot; the bar shows the same. Click a spot for its full chart. After the flop the right play depends on the board: open the spot in the free Viewer and pick a flop.
Questions
How do you play suited connectors preflop according to GTO?
Suited connectors raise first in 32% of the time from UTG, 53% of the time from HJ, 75% of the time from CO, 92% of the time from BTN, 95% of the time from SB. Facing an open, suited connectors 3-bet 26% of the time, call 19% and fold 54%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 100% depending on the seats.
Should you 3-bet suited connectors?
Facing an open, suited connectors 3-bet 26% of the time, call 19% and fold 54%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 100% depending on the seats.
Should you call a 3-bet with suited connectors?
After opening and facing a 3-bet, suited connectors 4-bet 3% of the time, call 51% and fold 46% on average.
Should you fold suited connectors to a 4-bet?
After 3-betting and facing a 4-bet, suited connectors call 45% of the time and fold 55% on average.
Other hands
- Pocket aces
- Pocket kings
- Pocket queens
- Pocket jacks
- Pocket tens
- Pocket nines
- Small pocket pairs
- Ace-king
- Ace-queen
- Ace-jack
- King-queen
- A5s and the small suited aces
Preflop ranges solved with ART/GTO's own solver: 100bb deep, 6-max No-Limit Hold'em cash. The same ranges load in the free web viewer, and all 2,606 range files download free with the Viewer. See what else is free.
Not for commercial use. These ranges are free for your own study and play. You may not sell them or use them in a paid product or service without written permission from ART/GTO. Ask us.