Learn › How to play › Pocket jacks
How to play pocket jacks preflop JJ · GTO, 100bb deep, 6-max No-Limit Hold'em cash
JJ raises first in from every seat. Facing an open, JJ 3-bets 78% of the time and calls 22%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 100% depending on the seats.
After opening and facing a 3-bet, JJ 4-bets 38% of the time and calls 61% on average. After 3-betting and facing a 4-bet, JJ 5-bets (all-in or a small re-raise) 48% of the time, calls 39% and folds 13% on average.
ART/GTO preflop solution, 100bb deep, 6-max No-Limit Hold'em cash. Numbers read from the free range files on 20 November 2026.
Opening (raise first in)
| Spot | JJ |
|---|---|
| UTG open (RFI) | raise 100% |
| HJ open (RFI) | raise 100% |
| CO open (RFI) | raise 100% |
| BTN open (RFI) | raise 100% |
| SB open (RFI) | raise 100% |
Facing an open
| Spot | JJ |
|---|---|
| HJ vs UTG open | 3-bet 100% |
| CO vs UTG open | 3-bet 100% |
| BTN vs UTG open | 3-bet 28% · call 72% |
| SB vs UTG open | 3-bet 100% |
| BB vs UTG open | call 100% |
| CO vs HJ open | 3-bet 100% |
| BTN vs HJ open | 3-bet 40% · call 60% |
| SB vs HJ open | 3-bet 100% |
| BB vs HJ open | 3-bet 23% · call 77% |
| BTN vs CO open | 3-bet 100% |
| SB vs CO open | 3-bet 100% |
| BB vs CO open | 3-bet 75% · call 25% |
| SB vs BTN open | 3-bet 100% |
| BB vs BTN open | 3-bet 100% |
| BB vs SB open | 3-bet 100% |
After opening, facing a 3-bet
| Spot | JJ |
|---|---|
| UTG vs HJ 3-bet | 4-bet 28% · call 72% |
| UTG vs CO 3-bet | 4-bet 35% · call 65% |
| UTG vs BTN 3-bet | 4-bet 15% · call 85% |
| UTG vs SB 3-bet | call 100% |
| UTG vs BB 3-bet | call 93% · fold 7% |
| HJ vs CO 3-bet | 4-bet 58% · call 42% |
| HJ vs BTN 3-bet | 4-bet 31% · call 69% |
| HJ vs SB 3-bet | call 100% |
| HJ vs BB 3-bet | call 100% |
| CO vs BTN 3-bet | 4-bet 100% |
| CO vs SB 3-bet | 4-bet 60% · call 40% |
| CO vs BB 3-bet | call 100% |
| BTN vs SB 3-bet | 4-bet 100% |
| BTN vs BB 3-bet | 4-bet 48% · call 52% |
| SB vs BB 3-bet | 4-bet 100% |
After 3-betting, facing a 4-bet
| Spot | JJ |
|---|---|
| HJ vs UTG 4-bet | call 78% · fold 22% |
| CO vs UTG 4-bet | call 94% · fold 6% |
| BTN vs UTG 4-bet | 5-bet 9% · call 91%gets here 28% of the time |
| SB vs UTG 4-bet | 5-bet 23% · call 12% · fold 65% |
| CO vs HJ 4-bet | all-in 14% · call 86% |
| BTN vs HJ 4-bet | all-in 14% · 5-bet 8% · call 78%gets here 40% of the time |
| SB vs HJ 4-bet | 5-bet 33% · call 33% · fold 35% |
| BB vs HJ 4-bet | 5-bet 46% · call 16% · fold 38%gets here 23% of the time |
| BTN vs CO 4-bet | all-in 57% · 5-bet 27% · call 17% |
| SB vs CO 4-bet | 5-bet 93% · call 7% |
| BB vs CO 4-bet | all-in 14% · 5-bet 62% · call 14% · fold 10%gets here 75% of the time |
| SB vs BTN 4-bet | all-in 41% · 5-bet 59% |
| BB vs BTN 4-bet | all-in 17% · 5-bet 74% · call 10% |
| BB vs SB 4-bet | all-in 90% · call 10% |
When someone has opened and the button has called
| Spot | JJ |
|---|---|
| SB vs UTG open; BTN calls | 3-bet 100% |
| SB vs HJ open; BTN calls | 3-bet 100% |
| SB vs CO open; BTN calls | 3-bet 100% |
| BB vs UTG open; BTN calls | 3-bet 100% |
| BB vs HJ open; BTN calls | 3-bet 100% |
| BB vs CO open; BTN calls | 3-bet 100% |
Each cell is the share of the time the hand takes each action in that spot; the bar shows the same. Click a spot for its full chart. After the flop the right play depends on the board: open the spot in the free Viewer and pick a flop.
Questions
How do you play pocket jacks preflop according to GTO?
JJ raises first in from every seat. Facing an open, JJ 3-bets 78% of the time and calls 22%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 100% depending on the seats.
Should you 3-bet pocket jacks?
Facing an open, JJ 3-bets 78% of the time and calls 22%, averaged over the 15 seat pairs. The 3-bet share runs from 0% to 100% depending on the seats.
Should you call a 3-bet with pocket jacks?
After opening and facing a 3-bet, JJ 4-bets 38% of the time and calls 61% on average.
Should you fold pocket jacks to a 4-bet?
After 3-betting and facing a 4-bet, JJ 5-bets (all-in or a small re-raise) 48% of the time, calls 39% and folds 13% on average.
Other hands
- Pocket aces
- Pocket kings
- Pocket queens
- Pocket tens
- Pocket nines
- Small pocket pairs
- Ace-king
- Ace-queen
- Ace-jack
- King-queen
- A5s and the small suited aces
- Suited connectors
Preflop ranges solved with ART/GTO's own solver: 100bb deep, 6-max No-Limit Hold'em cash. The same ranges load in the free web viewer, and all 2,606 range files download free with the Viewer. See what else is free.
Not for commercial use. These ranges are free for your own study and play. You may not sell them or use them in a paid product or service without written permission from ART/GTO. Ask us.